ΒΑΘΜΟΛΟΓΙΕΣ
ΑΓΩΝΩΝ > OΔΗΓΩΝ > ΚΑΤΑΣΚΕΥΑΣΤΩΝ > SPRINTS >
2025
| Pos | Driver | Race | Team | Time |
|---|---|---|---|---|
| 1 | Lando Norris | Hungary - Hungaroring | ![]() | 1:39:56.180 |
| 2 | Max Verstappen | Hungary - Hungaroring | ![]() | +15.080 |
| 3 | Andrea Kimi Antonelli | Hungary - Hungaroring | ![]() | +18.728 |
| 4 | Charles Leclerc | Hungary - Hungaroring | ![]() | +23.840 |
| 5 | Lewis Hamilton | Hungary - Hungaroring | ![]() | +24.540 |
| 6 | Isack Hadjar | Hungary - Hungaroring | ![]() | +55.488 |
| 7 | George Russell | Hungary - Hungaroring | ![]() | +57.503 |
| 8 | Liam Lawson | Hungary - Hungaroring | ![]() | +1 lap |
| 9 | Nico Hulkenberg | Hungary - Hungaroring | ![]() | +1 lap |
| 10 | Arvid Lindblad | Hungary - Hungaroring | ![]() | +1 lap |
| 11 | Gabriel Bortoleto | Hungary - Hungaroring | ![]() | +1 lap |
| 12 | Pierre Gasly | Hungary - Hungaroring | ![]() | +1 lap |
| 13 | Lance Stroll | Hungary - Hungaroring | ![]() | +1 lap |
| 14 | Fernando Alonso | Hungary - Hungaroring | ![]() | +1 lap |
| 15 | Franco Colapinto | Hungary - Hungaroring | ![]() | +2 lap |
| 16 | Esteban Ocon | Hungary - Hungaroring | ![]() | +2 lap |
| 17 | Alexander Albon | Hungary - Hungaroring | ![]() | +2 lap |
| 18 | Carlos Sainz Jr | Hungary - Hungaroring | ![]() | +2 lap |
| 19 | Oliver Bearman | Hungary - Hungaroring | ![]() | +2 lap |
| 20 | Oscar Piastri | Hungary - Hungaroring | ![]() | DNF |
| 21 | Sergio Perez | Hungary - Hungaroring | ![]() | DNF |
| 22 | Valtteri Bottas | Hungary - Hungaroring | ![]() | DNF |
Lando Norris
Max Verstappen
Andrea Kimi Antonelli
Charles Leclerc
Lewis Hamilton
Isack Hadjar
George Russell
Liam Lawson
Nico Hulkenberg
Arvid Lindblad
Gabriel Bortoleto
Pierre Gasly
Lance Stroll
Fernando Alonso
Franco Colapinto
Esteban Ocon
Alexander Albon
Carlos Sainz Jr
Oliver Bearman
Oscar Piastri
Sergio Perez
Valtteri Bottas