ΒΑΘΜΟΛΟΓΙΕΣ
ΑΓΩΝΩΝ > OΔΗΓΩΝ > ΚΑΤΑΣΚΕΥΑΣΤΩΝ > SPRINTS >
2025
| Pos | Driver | Race | Team | Time |
|---|---|---|---|---|
| 1 | Lando Norris | Hungary - Hungaroring | ![]() | 1:35:21.231 |
| 2 | Oscar Piastri | Hungary - Hungaroring | ![]() | 1:35:21.929 |
| 3 | George Russell | Hungary - Hungaroring | ![]() | 1:35:43.147 |
| 4 | Charles Leclerc | Hungary - Hungaroring | ![]() | 1:36:03.791 |
| 5 | Fernando Alonso | Hungary - Hungaroring | ![]() | 1:36:20.271 |
| 6 | Gabriel Bortoleto | Hungary - Hungaroring | ![]() | 1:36:27.4 |
| 7 | Lance Stroll | Hungary - Hungaroring | ![]() | 1:36:29.405 |
| 8 | Liam Lawson | Hungary - Hungaroring | ![]() | 1:36:30.682 |
| 9 | Max Verstappen | Hungary - Hungaroring | ![]() | 1:36:33.876 |
| 10 | Andrea Kimi Antonelli | Hungary - Hungaroring | ![]() | +1 lap |
| 11 | Isack Hadjar | Hungary - Hungaroring | ![]() | +1 lap |
| 12 | Lewis Hamilton | Hungary - Hungaroring | ![]() | +1 lap |
| 13 | Nico Hulkenberg | Hungary - Hungaroring | ![]() | +1 lap |
| 14 | Carlos Sainz Jr | Hungary - Hungaroring | ![]() | +1 lap |
| 15 | Alexander Albon | Hungary - Hungaroring | ![]() | +1 lap |
| 16 | Esteban Ocon | Hungary - Hungaroring | ![]() | +1 lap |
| 17 | Yuki Tsunoda | Hungary - Hungaroring | ![]() | +1 lap |
| 18 | Franco Colapinto | Hungary - Hungaroring | ![]() | +1 lap |
| 19 | Pierre Gasly | Hungary - Hungaroring | ![]() | +1 lap |
| 20 | Oliver Bearman | Hungary - Hungaroring | ![]() | DNF |
Lando Norris
Oscar Piastri
George Russell
Charles Leclerc
Fernando Alonso
Gabriel Bortoleto
Lance Stroll
Liam Lawson
Max Verstappen
Andrea Kimi Antonelli
Isack Hadjar
Lewis Hamilton
Nico Hulkenberg
Carlos Sainz Jr
Alexander Albon
Esteban Ocon
Yuki Tsunoda
Franco Colapinto
Pierre Gasly
Oliver Bearman